<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How To Find Commercial Property &amp; Paper Deals</title>
	<atom:link href="http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/</link>
	<description>Find Deals Find Funding Get Paid</description>
	<lastBuildDate>Thu, 16 Dec 2010 12:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roland</title>
		<link>http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/comment-page-1/#comment-62</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://realestateprofitcoach.com/?p=55#comment-62</guid>
		<description>Hi Ann! The &quot;tools&quot; that you&#039;re referring to are website links to help you find info, brokers and deals. They are national commercial real estate brokers. Jayme goes into a LOT of detail about how to use these tools in the workshop, but did not have time to do much more than let you know the basics about them on the call. Hope that helps! Cheers, Roland</description>
		<content:encoded><![CDATA[<p>Hi Ann! The &#8220;tools&#8221; that you&#8217;re referring to are website links to help you find info, brokers and deals. They are national commercial real estate brokers. Jayme goes into a LOT of detail about how to use these tools in the workshop, but did not have time to do much more than let you know the basics about them on the call. Hope that helps! Cheers, Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/comment-page-1/#comment-61</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://realestateprofitcoach.com/?p=55#comment-61</guid>
		<description>Hey Dave! I forwarded your question to Jayme for an answer and will post it up for you as soon as I hear back from her. Cheers, Roland</description>
		<content:encoded><![CDATA[<p>Hey Dave! I forwarded your question to Jayme for an answer and will post it up for you as soon as I hear back from her. Cheers, Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnMc</title>
		<link>http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/comment-page-1/#comment-58</link>
		<dc:creator>AnnMc</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://realestateprofitcoach.com/?p=55#comment-58</guid>
		<description>I missed something on the call.  This is a list of &quot;tools&quot;. What do you mean &quot;tools&quot;? How do I use them? Are they national Commercial Real Estate Brokers? Are they a clearing house for deals? Developers? What do they do?  Are you saying to watch for where they are buying and I&#039;ll know where business is growing? 

&quot;BEST TOOLS FOR INDENTIFYING POTENTIAL DEALS IN YOUR FINDING AND MARKETING PROGRAM:

1. Marcus Millichap
2. Hendricks &amp; partners
3. CB Richard Ellis
4. Henry S. Miller&quot;</description>
		<content:encoded><![CDATA[<p>I missed something on the call.  This is a list of &#8220;tools&#8221;. What do you mean &#8220;tools&#8221;? How do I use them? Are they national Commercial Real Estate Brokers? Are they a clearing house for deals? Developers? What do they do?  Are you saying to watch for where they are buying and I&#8217;ll know where business is growing? </p>
<p>&#8220;BEST TOOLS FOR INDENTIFYING POTENTIAL DEALS IN YOUR FINDING AND MARKETING PROGRAM:</p>
<p>1. Marcus Millichap<br />
2. Hendricks &amp; partners<br />
3. CB Richard Ellis<br />
4. Henry S. Miller&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defalk</title>
		<link>http://realestateprofitcoach.com/55/how-to-find-commercial-property-paper-deals/comment-page-1/#comment-57</link>
		<dc:creator>Defalk</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://realestateprofitcoach.com/?p=55#comment-57</guid>
		<description>Jayme talked about Debt Service Coverage Ratio. She said debt service  needs to be  1.3 ratio to operating income. Example $10,000 per month =$120,000 per year. Then the figure of $156,00 =1.3.  What  does the $156,000 represent? I know i&#039;m missing something simple.Dave</description>
		<content:encoded><![CDATA[<p>Jayme talked about Debt Service Coverage Ratio. She said debt service  needs to be  1.3 ratio to operating income. Example $10,000 per month =$120,000 per year. Then the figure of $156,00 =1.3.  What  does the $156,000 represent? I know i&#8217;m missing something simple.Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

